Mustang Blog
Official 2008 Shelby GT500 Production Numbers
The official 2008 Shelby GT500 production numbers have been released and I have to give all the credit to loyal reader Bill Novosad for all his hard work in obtaining these numbers. These production numbers are straight from the Ford Performance Group so they are official. Total production for 2008 GT500’s comes to 8,583 units with 6,513 of those being coupes and 2,070 being convertibles. The breakdowns are exactly like the 2007 Shelby GT500 production numbers with a few additions and subtractions of colors. More specific breakdowns including Interior & Exterior color, stripe colors and more after the jump....
Looking for a more cleaner look, check out MustangHeaven.com.
| 2008 Shelby GT500 Coupe: Interior & Exterior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Shelby GT500 Convertible: Interior & Exterior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Stripe Breakdown: Allready Included in Coupe Numbers above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Shelby GT500 Stripe & Exterior Color - Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Shelby GT500 Stripe & Exterior Color - Convertible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *All convertible tops were Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More from MustangBlog.com
-
07/03/2009
Update: 'The Sniper' Twin-Turbo Viper V-10 Powered SN95 Mustang is Alive
The Sniper project we wrote about in a previous post back in December has popped up in ...
-
07/02/2009
2010 Steeda Sport Edition Ford Mustang
With the launch of the 2010 Steeda Q-Series Mustang coming soon Steeda Autosports has ...
-
07/02/2009
June 2009 Ford Mustang Sales Released, Doh!
It looks like Ford Mustang sales have hit a little speed bump on the road to recovery as ...
More from High Gear Media
-
AllCarsElectric.com | 07/04/2009
Japan Considers Adding Noise To Hybrid Vehicles
One of the knocks on hybrid vehicles comes from the vision-impaired community. Many hybrids ...
-
AllCarsElectric.com | 07/04/2009
Mitsubishi Encourages EV Chargers Throughout Japan Parking Lots and Public Spaces
Mitsubishi is planning to begin collaboration with local governments and businesses throughout Japan ...
-
AllCarsElectric.com | 07/04/2009
French Research Organization IFP Says EVs Not Ready Yet, Still Too Costly
Recently we brought you an article from the French research group IFP in which they point out that ...











Comments (5 total)
Meet the top commenters on the LeaderboardBy shelby 13 yrs #1, Posted: 11/13/2008
i love shelby gts
By Scott #2, Posted: 11/20/2008
I am curious about the 2009 numbers. Also, would like to know the numbers of Shelby GT500s that sold in Canada.
By Marsha Byrd #3, Posted: 12/6/2008
I purchase a 08 GT500 Grabber orange coupe with stripe delete because the car is going to Vegas January 09 for the 725hp Super Snake upgrade. I wonder how may stripe delete cars were made and or how many Grabber orange Super Snakes will be produced? Marsha.
By Chalie #4, Posted: 1/21/2009
"2008 GT500KR"
Does anyone know the production numbers on the KR's by color? And are they included in the GT500 productions?
By joe #5, Posted: 2/25/2009
"owner"
what are the production on colors for the 08 kr? Thanks Joe
Post a Comment
or