Mustang Blog
2009 Barrett-Jackson Mustang Auction Preview
It's almost auction time folks, the 38th annual Barrett Jackson Collector Car Auction is right around the corner on January 13-18. The Barrett-Jackson auction takes place every year in the middle of January in Scottsdale, Arizona and for car collectors it’s the Super Bowl of auto auctions. This auction draws out collectors and celebrities from all over the world. The Barrett-Jackson experience will encompass special events, vendor displays and activites for everybody who attends.
Each year I go through the list of cars going across the block and list the Mustangs for you with lot number, year, make/model, and day they are being auctioned. For this year the number of Mustangs in the auction has dramtically declined from close to a 100 a year ago to around 55 this year. The down economy and the decline of muscle car prices could be to blame for the downturn in Mustans going across the block.
This year like the past few Ford and Carroll Shelby are teaming up to auction the first 2010 Shelby GT500. Ford Motor company will also be auctioning off the first 2010 Mustang GT to promote the vehicle lanuch. Other notable Mustangs going across the block include Jack Roush's personal prototype "BlackJack" coupe, 2008 Mustang GT featured on Spike TV's "Powerblock", Shelby GT Barrett-Jackson edition convertible along with the 60's GT500's & GT350's, Boss 429's and Cobra Jets.
The SPEED Channel will be providing 39 hours of live coverage for the Barrett-Jackson collector car auction. Times for the SPEED channel coverage are below. The full list of 55 Mustangs going across the block can be found after the jump.
Speed Channel Coverage of Barrett-Jackson
Date | Broadcast Times (EST) |
Tuesday, January 13 | 7pm - 12 Midnight |
Wednesday, January 14 | 7pm - 12 Midnight |
Thursday, January 15 | 7pm - 12 Midnight |
Friday, January 16 | 2pm - 12 Midnight |
Saturday, January 17 | 2pm - 12 Midnight |
Sunday, January 18 | 2pm - 6pm |
2009 Barrett-Jackson Mustang List
Lot# | Year | Model | Auction Day |
12 | 1979 | Mustang Pace Car Coupe | January 13 |
27 | 1965 | Mustang 2 Door Coupe | January 13 |
29 | 2003 | Mustang GT Custom Coupe | January 13 |
48 | 1971 | Mustang Fastback | January 13 |
62 | 2008 | Mustang GT Custom Coupe | January 13 |
79 | 1967 | Mustang Custom Fastback | January 13 |
337 | 1997 | ROUSH Mustang Stage 1 Coupe | January 14 |
407 | 1965 | Mustang Coupe | January 14 |
419.1 | 1969 | Mustang Custom Fastback | January 14 |
420.1 | 2006 | ROUSH Stage 3 "BlackJack" Prototype | January 14 |
428 | 2008 | Mustang GT Custom Coupe | January 14 |
429 | 1966 | Mustang Convertible | January 14 |
435 | 1969 | Mustang GT Fastback | January 14 |
435.1 | 1969 | Mustang GT Fastback | January 14 |
460 | 1970 | Mustang Mach 1 Fastback | January 14 |
623 | 1967 | Mustang Coupe | January 15 |
648.1 | 1997 | Mustang SVT Cobra Custom Convertible | January 15 |
650 | 1972 | Mustang Mach 1 Race Car | January 15 |
652.1 | 1970 | Mustang Mach 1 Fastback | January 15 |
661 | 1968 | Mustang GT Fastback | January 15 |
715.1 | 1965 | Mustang Custom Fastback | January 15 |
720.2 | 1970 | Mustang Custom Fastback | January 15 |
937.1 | 1969 | Mustang Custom Fastback | January 16 |
940 | 1970 | Mustang Mach 1 Fastback | January 16 |
950.1 | 1971 | Mustang Boss 351 Fastback | January 16 |
962 | 1965 | Mustang Convertible "K" Code | January 16 |
969 | 1969 | Mustang 428 CJ "R" | January 16 |
970 | 1970 | Mustang Boss 302 Fastback | January 16 |
973 | 1969 | Mustang Mach 1 Fastback | January 16 |
979 | 1969 | Mustang Boss 302 Fastback | January 16 |
1008 | 1970 | Mustang 428 CJ "R" | January 16 |
1028 | 1968 | Mustang Fastback Resto-Mod | January 16 |
1061 | 1966 | Mustang GT Convertible | January 16 |
1234 | 1967 | Mustang GTA Convertible | January 17 |
1237.1 | 1969 | Mustang Mach 1 428 CJ | January 17 |
1248 | 1968 | Shelby GT500 KR Fastback | January 17 |
1258 | 1970 | Shelby GT500 Fastback | January 17 |
1269.1 | 1968 | Shelby GT500 KR Fastback | January 17 |
1270.1 | 1969 | Mustang Boss 429 | January 17 |
1271.1 | 1966 | Shelby GT350 Fastback | January 17 |
1283 | 1969 | Mustang Boss 429 | January 17 |
1285 | 1968 | Shelby GT500 KR Convertible | January 17 |
1317 | 1967 | Mustang "Eleanor" Movie Car | January 17 |
1319 | 1970 | Mustang Boss 429 | January 17 |
1335 | 1970 | Mustang 428 SCJ Fastback | January 17 |
1339 | 1970 | Mustang Boss 302 | January 17 |
1343 | 1967 | Shelby GT500E | January 17 |
1347.1 | 2009 | FR500CJ Prototype XX1 | January 17 |
1347.2 | 2010 | Shelby GT500 First Production Model | January 17 |
1353.1 | 1967 | Mustang Custom Fastback | January 17 |
1514 | 1968 | Mustang Coupe | January 18 |
1525 | 1970 | Mustang Convertible | January 18 |
1543 | 1965 | Mustang Convertible | January 18 |
1544 | 2007 | Shelby GT Coupe | January 18 |
1563 | 2008 | Shelby GT BJ edition Convertible | January 18 |
More from MustangBlog.com
-
07/03/2009
Update: 'The Sniper' Twin-Turbo Viper V-10 Powered SN95 Mustang is Alive
The Sniper project we wrote about in a previous post back in December has popped up in ...
-
07/02/2009
2010 Steeda Sport Edition Ford Mustang
With the launch of the 2010 Steeda Q-Series Mustang coming soon Steeda Autosports has ...
-
07/02/2009
June 2009 Ford Mustang Sales Released, Doh!
It looks like Ford Mustang sales have hit a little speed bump on the road to recovery as ...
More from High Gear Media
-
AllCarsElectric.com | 07/03/2009
Tesla Dealership to Open in New York City July 14th
Tesla Motors freshly infused with nearly a half billion in loan guarantees from Uncle Sam will now be ...
-
FamilyCarGuide.com | 07/03/2009
2009 GMC Yukon: Powerhorse Family Vehicle That Does It All
Yes, I'm going to defend the GMC Yukon as a family vehicle. Some families do have more than two ...
-
FamilyCarGuide.com | 07/03/2009
2010 Kia Soul: Yes, Judge It On Looks Alone
If your first glance at a 2010 Kia Soul doesn't turn you off, then you're just the person the Soul ...











Comments (0 total)
Meet the top commenters on the LeaderboardPost a Comment
or